January 2024
January 2024 closed with 2,698 published CVEs. 312 criticals, 21 added to CISA KEV (8 ransomware-linked). сообщество свободного программного обеспечения led volume, mostly via debian gnu/linux. Top weakness class — CWE-79 (447 CVE). 10 vendors cracked the top-100 for the first time.
Time to exploit
How fast the community ships detection after a CVE drops.
KEV pressure, no Nuclei coverage
January 2024 · vendors with active exploitation listed by CISA but no public detection template.
- KEV 4ооо «русбитех-астра»111 CVE
- KEV 3apple84 CVE
- KEV 2linux42 CVE
- KEV 1microsoft82 CVE
- KEV 1google61 CVE
- KEV 1ао «нтц ит роса»35 CVE
- KEV 1debian22 CVE
- KEV 1netapp22 CVE
What's spreading where in January 2024
Cells shaded by share of vendor's hottest weakness. Click any cell to open the CWE history.
Most discussed CVEs — January 2024
First time in top-100
Vendors never in top-100 in the prior 24 periods.
- #1сообщество свободного программного обеспечения152 CVE
- #2ооо «ред софт»143 CVE
- #3unknown139 CVE
- #4ооо «русбитех-астра»111 CVE
- #5ао «ивк»85 CVE
- #6apple84 CVE
- #7gtkwave82 CVE
- #8microsoft82 CVE
- #9tonybybell82 CVE
- #10ао "нппкт"82 CVE
Top vendors
Ranked by distinct CVE count this period.
- 152 CVE13 critCVSS 6.7NEWKEV 3Nuclei 5PoC 38debian gnu/linux (70) · linux (44) · mediawiki (7)
- 143 CVE9 critCVSS 6.8NEWKEV 4Nuclei 2PoC 35ред ос (143)
- 139 CVE7 critCVSS 6.3NEWNuclei 133PoC 133eventon (8) · essential real estate (3) · estatik real estate plugin (3)
- 111 CVE4 critCVSS 6.7NEWKEV 4PoC 21astra linux special edition (109) · astra linux special edition для «эльбрус» (9) · astra linux common edition (6)
- 85 CVE1 critCVSS 6.4NEWKEV 2Nuclei 1PoC 20альт сп 10 (78) · альт 8 сп (48)
- 84 CVE1 critCVSS 6.3NEWKEV 3PoC 1macos (76) · ios and ipados (52) · ipados (51)
- 82 CVECVSS 7.7NEWPoC 33gtkwave (82)
- 82 CVE5 critCVSS 6.9NEWKEV 1PoC 3windows server 2022 (35) · windows server 2022, 23h2 edition (server core installation) (35) · windows server 2022 (server core installation) (35)
- 82 CVECVSS 7.7NEWPoC 33gtkwave (82)
- 82 CVE3 critCVSS 6.9NEWKEV 4Nuclei 1PoC 12осон основа оnyx (82)
- 77 CVE14 critCVSS 6.7NEWNuclei 4PoC 15paddlepaddle (19) · pyload-ng (4) · whoogle-search (4)
- 77 CVE3 critCVSS 6.7NEWKEV 2Nuclei 1PoC 19red hat enterprise linux (47) · red hat enterprise linux 8 (45) · red hat enterprise linux 9 (45)
- 73 CVE35 critCVSS 7.8NEWNuclei 11PoC 42a3300r firmware (15) · n200re (13) · lr1200gb firmware (13)
- 62 CVE9 critCVSS 7.0NEWKEV 1Nuclei 6PoC 21de.tum.in.ase:artemis-java-test-sandbox (6) · com.jfinal:jfinal (4) · io.jenkins.plugins:gitlab-branch-source (3)
- 61 CVE4 critCVSS 7.2NEWKEV 1PoC 2android (36) · chrome (22) · google chrome (22)
- 56 CVE2 critCVSS 7.0NEWKEV 2Nuclei 2PoC 10fedora (56) · extra packages for enterprise linux (2)
- 55 CVE23 critCVSS 7.9NEWPoC 36ax1803 firmware (21) · ac10u (11) · w9 firmware (7)
- 46 CVE5 critCVSS 6.7NEWPoC 2github.com/cubefs/cubefs (5) · github.com/0xjacky/nginx-ui (5) · github.com/moby/buildkit (4)
- 46 CVE17 critCVSS 7.0NEWNuclei 1PoC 36food management system (19) · billing software (13) · travel website (6)
- 43 CVECVSS 5.7NEWmysql server (12) · mysql (12) · e-business suite (7)
- 42 CVECVSS 6.1NEWKEV 2PoC 8linux kernel (42) · linux (9) · kernel (2)
- 41 CVECVSS 8.2NEWcups easy (41)
- 41 CVECVSS 8.2NEWcups easy (purchase & inventory) (41)
- 37 CVE2 critCVSS 7.4NEWKEV 1Nuclei 2PoC 6fedora (37) · fedora epel (2)
- 36 CVE3 critCVSS 6.3NEWNuclei 4PoC 16gilacms/gila (3) · tinymce/tinymce (3) · wwbn/avideo (3)
- 35 CVE1 critCVSS 6.7NEWKEV 1PoC 7rosa virtualization 3.0 (20) · роса хром (11) · роса кобальт (11)
- 34 CVE3 critCVSS 6.9NEWPoC 25tenda ac10u (11) · tenda w9 (7) · tenda i6 (4)
- 34 CVECVSS 7.1NEWapex one (17) · apex central (11) · trend micro apex central (7)
- 34 CVECVSS 7.3NEWtrend micro apex one (16) · trend micro apex one as a service (16) · trend micro apex central (12)
- 33 CVE6 critCVSS 7.1NEWNuclei 1PoC 10tinymce (6) · meshcentral (2) · @evershop/evershop (2)
- 30 CVE4 critCVSS 6.3NEWdb2 (9) · db2 for linux, unix and windows (8) · vios (4)
- 28 CVECVSS 5.8NEWPoC 21fighting cock information system (9) · online faculty clearance (4) · dormitory management system (4)
- 27 CVE3 critCVSS 7.9NEWwcd9380 firmware (23) · wsa8815 firmware (23) · wsa8810 firmware (23)
- 26 CVECVSS 7.0NEWnexo-os (25) · bcc101 firmware (1) · bcc102 (1)
- 26 CVE3 critCVSS 7.9NEWsnapdragon (26)
- 26 CVECVSS 4.7NEWPoC 21engineers online portal (7) · employee management system (5) · house rental management system (4)
- 25 CVECVSS 6.9NEWskyworth router cm5100 (25)
- 25 CVE1 critCVSS 6.8NEWNuclei 1PoC 25junos (21) · junos os evolved (8) · paragon active assurance control center (1)
- 25 CVE1 critCVSS 6.8NEWNuclei 1PoC 25junos (21) · junos os (21) · junos os evolved (8)
- 25 CVECVSS 5.5NEWPoC 25line (25)
- 25 CVECVSS 6.8NEWnexo cordless nutrunner nxa011s-36v (0608842011) (25) · nexo cordless nutrunner nxa011s-36v-b (0608842012) (25) · nexo cordless nutrunner nxa015s-36v (0608842001) (25)
- 25 CVECVSS 6.9NEWcm5100 firmware (25)
- 24 CVE2 critCVSS 7.5NEWsolid edge se2023 (11) · teamcenter visualization v14.3 (4) · jt2go (4)
- 22 CVE2 critCVSS 7.1NEWKEV 1PoC 4debian linux (21) · debian cpio (1)
- 22 CVE2 critCVSS 7.5NEWharmonyos (22) · emui (18)
- 22 CVECVSS 6.2NEWKEV 1PoC 2oncommand insight (17) · cloud insights acquisition unit (5) · cloud insights storage workload security agent (5)
- 21 CVECVSS 5.1NEWsc7731e/sc9832e/sc9863a/t310/t606/t612/t616/t610/t618/t760/t770/t820/s8000 (21)
- 20 CVE1 critCVSS 6.4NEWmt6762, mt6765, mt6833, mt6879, mt6883, mt6885, mt6983, mt8167, mt8168, mt8188, mt8321, mt8765, mt8766, mt8768, mt8781, mt8786, mt8788, mt8789, mt8791t, mt8797, mt8798 (6) · mt6580, mt6731, mt6735, mt6737, mt6739, mt6753, mt6757, mt6757c, mt6757cd, mt6757ch, mt6761, mt6762, mt6763, mt6765, mt6768, mt6769, mt6771, mt6779, mt6781, mt6785, mt6789, mt6833, mt6835, mt6853, mt6853t, mt6855, mt6873, mt6875, mt6877, mt6879, mt6883, mt6885, mt6886, mt6889, mt6891, mt6893, mt6895, mt6983, mt6985, mt8185, mt8321, mt8385, mt8666, mt8667, mt8673, mt8675, mt8765, mt8766, mt8768, mt8781, mt8786, mt8788, mt8789, mt8791, mt8791t, mt8797, mt8798 (3) · mt2735, mt6813, mt6833, mt6833p, mt6835, mt6853, mt6853t, mt6855, mt6873, mt6875, mt6877, mt6877t, mt6878, mt6879, mt6880, mt6883, mt6885, mt6886, mt6889, mt6890, mt6891, mt6893, mt6895, mt6895t, mt6896, mt6897, mt6980, mt6980d, mt6983t, mt6983w, mt6983z, mt6985, mt6985t, mt6989, mt6990 (3)
- 19 CVE3 critCVSS 6.2NEWpaddlepaddle (18) · paddle (1) · paddlepaddle/paddle (1)
- 19 CVE1 critCVSS 6.5NEWPoC 12encoded_id-rails (2) · audited (2) · avo (2)
| # | Vendor | CVEs | Crit | KEV | Nuclei | Signals | Top products | Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | сообщество свободного программного обеспечения | 152 | 13 | 3 | 5 | NEWKEV 3Nuclei 5PoC 38 | debian gnu/linux (70) · linux (44) · mediawiki (7) | — | |
| 2 | ооо «ред софт» | 143 | 9 | 4 | 2 | NEWKEV 4Nuclei 2PoC 35 | ред ос (143) | — | |
| 3 | unknown | 139 | 7 | · | 133 | NEWNuclei 133PoC 133 | eventon (8) · essential real estate (3) · estatik real estate plugin (3) | — | |
| 4 | ооо «русбитех-астра» | 111 | 4 | 4 | · | NEWKEV 4PoC 21 | astra linux special edition (109) · astra linux special edition для «эльбрус» (9) · astra linux common edition (6) | — | |
| 5 | ао «ивк» | 85 | 1 | 2 | 1 | NEWKEV 2Nuclei 1PoC 20 | альт сп 10 (78) · альт 8 сп (48) | — | |
| 6 | apple | 84 | 1 | 3 | · | NEWKEV 3PoC 1 | macos (76) · ios and ipados (52) · ipados (51) | — | |
| 7 | gtkwave | 82 | · | · | · | NEWPoC 33 | gtkwave (82) | — | |
| 8 | microsoft | 82 | 5 | 1 | · | NEWKEV 1PoC 3 | windows server 2022 (35) · windows server 2022, 23h2 edition (server core installation) (35) · windows server 2022 (server core installation) (35) | — | |
| 9 | tonybybell | 82 | · | · | · | NEWPoC 33 | gtkwave (82) | — | |
| 10 | ао "нппкт" | 82 | 3 | 4 | 1 | NEWKEV 4Nuclei 1PoC 12 | осон основа оnyx (82) | — | |
| 11 | pypi | 77 | 14 | · | 4 | NEWNuclei 4PoC 15 | paddlepaddle (19) · pyload-ng (4) · whoogle-search (4) | — | |
| 12 | redhat | 77 | 3 | 2 | 1 | NEWKEV 2Nuclei 1PoC 19 | red hat enterprise linux (47) · red hat enterprise linux 8 (45) · red hat enterprise linux 9 (45) | — | |
| 13 | totolink | 73 | 35 | · | 11 | NEWNuclei 11PoC 42 | a3300r firmware (15) · n200re (13) · lr1200gb firmware (13) | — | |
| 14 | maven | 62 | 9 | 1 | 6 | NEWKEV 1Nuclei 6PoC 21 | de.tum.in.ase:artemis-java-test-sandbox (6) · com.jfinal:jfinal (4) · io.jenkins.plugins:gitlab-branch-source (3) | — | |
| 15 | 61 | 4 | 1 | · | NEWKEV 1PoC 2 | android (36) · chrome (22) · google chrome (22) | — | ||
| 16 | fedoraproject | 56 | 2 | 2 | 2 | NEWKEV 2Nuclei 2PoC 10 | fedora (56) · extra packages for enterprise linux (2) | — | |
| 17 | tenda | 55 | 23 | · | · | NEWPoC 36 | ax1803 firmware (21) · ac10u (11) · w9 firmware (7) | — | |
| 18 | go | 46 | 5 | · | · | NEWPoC 2 | github.com/cubefs/cubefs (5) · github.com/0xjacky/nginx-ui (5) · github.com/moby/buildkit (4) | — | |
| 19 | kashipara | 46 | 17 | · | 1 | NEWNuclei 1PoC 36 | food management system (19) · billing software (13) · travel website (6) | — | |
| 20 | oracle | 43 | · | · | · | NEW | mysql server (12) · mysql (12) · e-business suite (7) | — | |
| 21 | linux | 42 | · | 2 | · | NEWKEV 2PoC 8 | linux kernel (42) · linux (9) · kernel (2) | — | |
| 22 | ajaysharma | 41 | · | · | · | NEW | cups easy (41) | — | |
| 23 | cups easy | 41 | · | · | · | NEW | cups easy (purchase & inventory) (41) | — | |
| 24 | fedora project | 37 | 2 | 1 | 2 | NEWKEV 1Nuclei 2PoC 6 | fedora (37) · fedora epel (2) | — | |
| 25 | packagist | 36 | 3 | · | 4 | NEWNuclei 4PoC 16 | gilacms/gila (3) · tinymce/tinymce (3) · wwbn/avideo (3) | — | |
| 26 | ао «нтц ит роса» | 35 | 1 | 1 | · | NEWKEV 1PoC 7 | rosa virtualization 3.0 (20) · роса хром (11) · роса кобальт (11) | — | |
| 27 | shenzhen tenda technology co., ltd. | 34 | 3 | · | · | NEWPoC 25 | tenda ac10u (11) · tenda w9 (7) · tenda i6 (4) | — | |
| 28 | trendmicro | 34 | · | · | · | NEW | apex one (17) · apex central (11) · trend micro apex central (7) | — | |
| 29 | trend micro, inc. | 34 | · | · | · | NEW | trend micro apex one (16) · trend micro apex one as a service (16) · trend micro apex central (12) | — | |
| 30 | npm | 33 | 6 | · | 1 | NEWNuclei 1PoC 10 | tinymce (6) · meshcentral (2) · @evershop/evershop (2) | — | |
| 31 | ibm | 30 | 4 | · | · | NEW | db2 (9) · db2 for linux, unix and windows (8) · vios (4) | — | |
| 32 | code-projects | 28 | · | · | · | NEWPoC 21 | fighting cock information system (9) · online faculty clearance (4) · dormitory management system (4) | — | |
| 33 | qualcomm | 27 | 3 | · | · | NEW | wcd9380 firmware (23) · wsa8815 firmware (23) · wsa8810 firmware (23) | — | |
| 34 | bosch | 26 | · | · | · | NEW | nexo-os (25) · bcc101 firmware (1) · bcc102 (1) | — | |
| 35 | qualcomm, inc. | 26 | 3 | · | · | NEW | snapdragon (26) | — | |
| 36 | sourcecodester | 26 | · | · | · | NEWPoC 21 | engineers online portal (7) · employee management system (5) · house rental management system (4) | — | |
| 37 | hathway | 25 | · | · | · | NEW | skyworth router cm5100 (25) | — | |
| 38 | juniper | 25 | 1 | · | 1 | NEWNuclei 1PoC 25 | junos (21) · junos os evolved (8) · paragon active assurance control center (1) | — | |
| 39 | juniper networks | 25 | 1 | · | 1 | NEWNuclei 1PoC 25 | junos (21) · junos os (21) · junos os evolved (8) | — | |
| 40 | linecorp | 25 | · | · | · | NEWPoC 25 | line (25) | — | |
| 41 | rexroth | 25 | · | · | · | NEW | nexo cordless nutrunner nxa011s-36v (0608842011) (25) · nexo cordless nutrunner nxa011s-36v-b (0608842012) (25) · nexo cordless nutrunner nxa015s-36v (0608842001) (25) | — | |
| 42 | skyworthdigital | 25 | · | · | · | NEW | cm5100 firmware (25) | — | |
| 43 | siemens | 24 | 2 | · | · | NEW | solid edge se2023 (11) · teamcenter visualization v14.3 (4) · jt2go (4) | — | |
| 44 | debian | 22 | 2 | 1 | · | NEWKEV 1PoC 4 | debian linux (21) · debian cpio (1) | — | |
| 45 | huawei | 22 | 2 | · | · | NEW | harmonyos (22) · emui (18) | — | |
| 46 | netapp | 22 | · | 1 | · | NEWKEV 1PoC 2 | oncommand insight (17) · cloud insights acquisition unit (5) · cloud insights storage workload security agent (5) | — | |
| 47 | unisoc (shanghai) technologies co., ltd. | 21 | · | · | · | NEW | sc7731e/sc9832e/sc9863a/t310/t606/t612/t616/t610/t618/t760/t770/t820/s8000 (21) | — | |
| 48 | mediatek, inc. | 20 | 1 | · | · | NEW | mt6762, mt6765, mt6833, mt6879, mt6883, mt6885, mt6983, mt8167, mt8168, mt8188, mt8321, mt8765, mt8766, mt8768, mt8781, mt8786, mt8788, mt8789, mt8791t, mt8797, mt8798 (6) · mt6580, mt6731, mt6735, mt6737, mt6739, mt6753, mt6757, mt6757c, mt6757cd, mt6757ch, mt6761, mt6762, mt6763, mt6765, mt6768, mt6769, mt6771, mt6779, mt6781, mt6785, mt6789, mt6833, mt6835, mt6853, mt6853t, mt6855, mt6873, mt6875, mt6877, mt6879, mt6883, mt6885, mt6886, mt6889, mt6891, mt6893, mt6895, mt6983, mt6985, mt8185, mt8321, mt8385, mt8666, mt8667, mt8673, mt8675, mt8765, mt8766, mt8768, mt8781, mt8786, mt8788, mt8789, mt8791, mt8791t, mt8797, mt8798 (3) · mt2735, mt6813, mt6833, mt6833p, mt6835, mt6853, mt6853t, mt6855, mt6873, mt6875, mt6877, mt6877t, mt6878, mt6879, mt6880, mt6883, mt6885, mt6886, mt6889, mt6890, mt6891, mt6893, mt6895, mt6895t, mt6896, mt6897, mt6980, mt6980d, mt6983t, mt6983w, mt6983z, mt6985, mt6985t, mt6989, mt6990 (3) | — | |
| 49 | paddlepaddle | 19 | 3 | · | · | NEW | paddlepaddle (18) · paddle (1) · paddlepaddle/paddle (1) | — | |
| 50 | rubygems | 19 | 1 | · | · | NEWPoC 12 | encoded_id-rails (2) · audited (2) · avo (2) | — |
Sectors
Solution categories ranked by distinct CVE count this period.
- Web & CMS Plugins687 CVE70 crit433 vendorsCVSS 7.2avideo (14) · eventon (11) · post smtp (6)
- OSS Libraries433 CVE67 crit1 KEV97 vendorsCVSS 8.7swftools (12) · ffmpeg (6) · freeimage (6)
- Operating Systems409 CVE125 crit41 KEV41 vendorsCVSS 7.7ред ос (143) · astra linux special edition (109) · fedora (99)
- Enterprise Software372 CVE86 crit6 KEV113 vendorsCVSS 7.6dryice myxalytics (24) · oncommand insight (17) · checkmk (9)
- Networking Infrastructure297 CVE155 crit2 KEV72 vendorsCVSS 8.7junos (42) · skyworth router cm5100 (25) · junos os evolved (24)
- Hardware Firmware208 CVE482 crit53 vendorsCVSS 7.9sc7731e/sc9832e/sc9863a/t310/t606/t612/t616/t610/t618/t760/t770/t820/s8000 (21) · dgx a100 (9) · dgx a100 firmware (9)
- Mobile Apps186 CVE33 crit28 KEV9 vendorsCVSS 7.1android (40) · chrome (22) · google chrome (22)
- ICS / OT / IoT161 CVE126 crit53 vendorsCVSS 8.5cm5100 firmware (25) · nexo-os (25) · wic1200 firmware (3)
- Consumer Software133 CVE13 crit23 vendorsCVSS 9.1gtkwave (164) · pyload (4) · b3d (3)
- Security Products129 CVE12 crit13 KEV61 vendorsCVSS 8.4trend micro apex central (19) · apex one (18) · trend micro apex one (16)
- Cloud & SaaS123 CVE23 crit11 KEV55 vendorsCVSS 7.9nueva ecija engineer online portal (9) · security-advisories (7) · nginx-ui (5)
- Databases72 CVE3 crit1 KEV18 vendorsCVSS 8.9mysql server (24) · mysql (12) · ibm db2 (8)
- Communications70 CVE9 crit31 vendorsCVSS 8.8line (25) · mattermost (3) · mattermost server (3)
- DevTools & CI51 CVE11 crit5 KEV26 vendorsCVSS 7.1wireshark (5) · artemis java test sandbox (3) · vyper (2)
- AI / ML50 CVE7 crit18 vendorsCVSS 8.1paddlepaddle (18) · cubefs (5) · ai-flow (1)
- Unclassified267 CVE31 crit1 KEV174 vendorsCVSS 6.6cups easy (41) · dopsoft (10) · rrj nueva ecija engineer online portal (9)
| Sector | CVEs | Crit | KEV | Vendors | Products | Avg CVSS | Top products |
|---|---|---|---|---|---|---|---|
| Web & CMS Plugins▸ 6 | 687 | 70 | · | 433 | 566 | 7.2 | avideo (14) · eventon (11) · post smtp (6) |
| OSS Libraries▸ 10 | 433 | 67 | 1 | 97 | 309 | 8.7 | swftools (12) · ffmpeg (6) · freeimage (6) |
| Operating Systems▸ 5 | 409 | 125 | 41 | 41 | 361 | 7.7 | ред ос (143) · astra linux special edition (109) · fedora (99) |
| Enterprise Software▸ 7 | 372 | 86 | 6 | 113 | 270 | 7.6 | dryice myxalytics (24) · oncommand insight (17) · checkmk (9) |
| Networking Infrastructure▸ 6 | 297 | 155 | 2 | 72 | 417 | 8.7 | junos (42) · skyworth router cm5100 (25) · junos os evolved (24) |
| Hardware Firmware▸ 5 | 208 | 482 | · | 53 | 996 | 7.9 | sc7731e/sc9832e/sc9863a/t310/t606/t612/t616/t610/t618/t760/t770/t820/s8000 (21) · dgx a100 (9) · dgx a100 firmware (9) |
| Mobile Apps▸ 2 | 186 | 33 | 28 | 9 | 33 | 7.1 | android (40) · chrome (22) · google chrome (22) |
| ICS / OT / IoT▸ 6 | 161 | 126 | · | 53 | 327 | 8.5 | cm5100 firmware (25) · nexo-os (25) · wic1200 firmware (3) |
| Consumer Software▸ 4 | 133 | 13 | · | 23 | 33 | 9.1 | gtkwave (164) · pyload (4) · b3d (3) |
| Security Products▸ 6 | 129 | 12 | 13 | 61 | 131 | 8.4 | trend micro apex central (19) · apex one (18) · trend micro apex one (16) |
| Cloud & SaaS▸ 5 | 123 | 23 | 11 | 55 | 88 | 7.9 | nueva ecija engineer online portal (9) · security-advisories (7) · nginx-ui (5) |
| Databases▸ 5 | 72 | 3 | 1 | 18 | 67 | 8.9 | mysql server (24) · mysql (12) · ibm db2 (8) |
| Communications▸ 4 | 70 | 9 | · | 31 | 46 | 8.8 | line (25) · mattermost (3) · mattermost server (3) |
| DevTools & CI▸ 4 | 51 | 11 | 5 | 26 | 38 | 7.1 | wireshark (5) · artemis java test sandbox (3) · vyper (2) |
| AI / ML▸ 5 | 50 | 7 | · | 18 | 33 | 8.1 | paddlepaddle (18) · cubefs (5) · ai-flow (1) |
| Unclassified | 267 | 31 | 1 | 174 | 230 | 6.6 | cups easy (41) · dopsoft (10) · rrj nueva ecija engineer online portal (9) |
Which weaknesses hit which solution categories in January 2024
Cells shaded by share of the sector's hottest weakness. Click a row to open the sector history.