Solution sectors / ics-ot-iot
ICS / OT / IoT
Industrial control systems, operational technology, and IoT devices
medical-device · 17industrial-network · 15ip-camera-nvr · 13plc-scada-hmi · 5smart-home · 4building-automation
Cumulative CVEs
11,792
across 230 monthly snapshots
Latest month
57
-61.7% MoM · -61.7% YoY
Peak month
310
Dec 25
KEV this month
0
15 vendors affected
CVEs per month
Newest period on the right. Click a point to open that monthly report.
Weakness fingerprint
Top CWE classes in this sector, latest monthly snapshot.
Top vendors
Most CVEs in this sector, latest monthly snapshot.
| Vendor | CVEs | Crit | KEV |
|---|---|---|---|
| dräger | 16 | · | · |
| mbs | 11 | 1 | · |
| mbs-solutions | 11 | 1 | · |
| vivotek | 6 | · | · |
| abb | 4 | 1 | · |
| linqi gmbh | 4 | · | · |
| dahua | 3 | · | · |
| gx india | 3 | · | · |
| hkuds | 3 | · | · |
Subsectors
Breakdown for the latest monthly snapshot.
| Subsector | CVEs | Crit | KEV | Vendors | MoM | Top products |
|---|---|---|---|---|---|---|
| medical-device | 17 | · | · | 2 | — | infinity acute care system (2) · infinity delta (2) · infinity delta xl (2) |
| industrial-network | 15 | 19 | · | 5 | — | double-a profibus (11) · double-a x-link (11) · double-x can (11) |
| ip-camera-nvr | 13 | · | · | 3 | — | fd8136 firmware (6) · linqi (4) · ipc (1) |
| plc-scada-hmi | 5 | 1 | · | 2 | — | t-mac plus (4) · ecostruxure™ it data center expert (1) |
| smart-home | 4 | · | · | 2 | — | nanobot (3) · orca heat pump (1) · orca user portal (1) |
| — | 3 | · | · | 1 | — | gx earth 1010 (3) · gx earth 2022 (3) |
Sector classification is AI-assisted with human review. How tagging works · Report a misclassification