Solution sectors / enterprise-software
Enterprise Software
Enterprise business software: ERP, CRM, HR/finance, collaboration, ITSM/monitoring
itsm-monitoring · 60document-mgmt · 43crm · 25collaboration-groupware · 25erp · 20hr-finance · 6bi-reporting · 2
Cumulative CVEs
42,892
across 291 monthly snapshots
Latest month
186
-64.6% MoM · -57.8% YoY
Peak month
863
Mar 26
KEV this month
1
59 vendors affected
CVEs per month
Newest period on the right. Click a point to open that monthly report.
Weakness fingerprint
Top CWE classes in this sector, latest monthly snapshot.
Top vendors
Most CVEs in this sector, latest monthly snapshot.
| Vendor | CVEs | Crit | KEV |
|---|---|---|---|
| itsourcecode | 22 | · | · |
| codeastro | 17 | · | · |
| sap_se | 12 | 3 | · |
| hcltech | 8 | · | · |
| dell | 7 | · | · |
| glpi-project | 7 | · | · |
| hcl | 7 | · | · |
| otrs ag | 7 | 1 | · |
| siemens | 7 | · | · |
| checkmk | 5 | · | · |
Subsectors
Breakdown for the latest monthly snapshot.
| Subsector | CVEs | Crit | KEV | Vendors | MoM | Top products |
|---|---|---|---|---|---|---|
| itsm-monitoring | 60 | 6 | 1 | 20 | — | checkmk (10) · icontrol (10) · glpi (7) |
| document-mgmt | 43 | 8 | · | 12 | — | fees management system (9) · content management system (5) · sitefinity (5) |
| crm | 25 | · | · | 7 | — | leave management system (5) · student attendance management system (4) · payroll system (3) |
| collaboration-groupware | 25 | 1 | · | 10 | — | logseq (4) · onedev (4) · sinec ins (4) |
| erp | 20 | 3 | · | 5 | — | sap netweaver as abap and abap platform (3) · erpnext (2) · jsherp (2) |
| hr-finance | 6 | · | · | 2 | — | student_management_system (5) · openemr (1) |
| — | 5 | · | · | 2 | — | froxlor (4) · openclinic ga (1) |
| bi-reporting | 2 | · | · | 1 | — | collibra platform (on-prem) (2) · collibra platform (saas) (2) |
Sector classification is AI-assisted with human review. How tagging works · Report a misclassification