Solution sectors / consumer-software
Consumer Software
Consumer desktop software: browsers, media players, productivity, games, utilities
Cumulative CVEs
20,326
across 291 monthly snapshots
Latest month
165
-23.6% MoM · -56.8% YoY
Peak month
382
Jun 25
KEV this month
0
20 vendors affected
CVEs per month
Newest period on the right. Click a point to open that monthly report.
Weakness fingerprint
Top CWE classes in this sector, latest monthly snapshot.
Top vendors
Most CVEs in this sector, latest monthly snapshot.
| Vendor | CVEs | Crit | KEV |
|---|---|---|---|
| adobe | 123 | 4 | · |
| 7-zip | 8 | · | · |
| mcmilk | 8 | · | · |
| termix | 7 | 4 | · |
| termix-ssh | 7 | 4 | · |
| lms community | 6 | · | · |
| mozilla | 5 | · | · |
Subsectors
Breakdown for the latest monthly snapshot.
| Subsector | CVEs | Crit | KEV | Vendors | MoM | Top products |
|---|---|---|---|---|---|---|
| productivity | 135 | 13 | · | 7 | — | adobe experience manager (57) · experience manager (56) · acrobat reader (20) |
| file-utility | 14 | · | · | 7 | — | 7-zip (16) · bit7z (2) · atril (1) |
| media-player | 9 | · | · | 4 | — | lyrion music server (6) · allplayer (1) · ps4 (1) |
| browser | 5 | · | · | 1 | — | firefox (4) · firefox for ios (2) · focus for ios (1) |
| — | 2 | · | · | 1 | — | slate digital connect (2) |
Sector classification is AI-assisted with human review. How tagging works · Report a misclassification