Solution sectors / operating-systems
Operating Systems
Operating systems and OS distributions
Cumulative CVEs
67,099
across 297 monthly snapshots
Latest month
406
-70.8% MoM · -44.7% YoY
Peak month
1,516
May 24
KEV this month
0
14 vendors affected
CVEs per month
Newest period on the right. Click a point to open that monthly report.
Weakness fingerprint
Top CWE classes in this sector, latest monthly snapshot.
Top vendors
Most CVEs in this sector, latest monthly snapshot.
| Vendor | CVEs | Crit | KEV |
|---|---|---|---|
| microsoft | 207 | 10 | · |
| linux | 95 | 2 | · |
| redhat | 36 | · | · |
| qualcomm, inc. | 22 | · | · |
| samsung mobile | 15 | · | · |
| espressif | 6 | 1 | · |
| mediatek inc. | 5 | · | · |
| synology | 5 | · | · |
| x.org | 4 | · | · |
| zephyrproject-rtos | 4 | 1 | · |
Subsectors
Breakdown for the latest monthly snapshot.
| Subsector | CVEs | Crit | KEV | Vendors | MoM | Top products |
|---|---|---|---|---|---|---|
| windows | 207 | 112 | · | 1 | — | windows 11 version 26h1 (111) · windows server 2025 (109) · windows server 2025 (server core installation) (109) |
| linux-distro | 140 | 4 | · | 6 | — | linux (95) · linux kernel (32) · red hat enterprise linux 10 (26) |
| mobile-os | 42 | · | · | 3 | — | snapdragon (22) · samsung mobile devices (8) · mt6739 firmware (3) |
| rtos-embedded-os | 13 | 2 | · | 3 | — | esp-idf (6) · zephyr (4) · optee_os (3) |
| unix-bsd | 4 | · | · | 1 | — | x server (4) · xwayland (4) |
Sector classification is AI-assisted with human review. How tagging works · Report a misclassification