Solution sectors / cloud-saas
Cloud & SaaS
Cloud platforms, SaaS applications, virtualization, container orchestration
saas-application · 38container-orchestration · 32virtualization · 18cloud-platform · 17api-gateway · 1
Cumulative CVEs
10,399
across 265 monthly snapshots
Latest month
106
-65.7% MoM · -12.4% YoY
Peak month
309
May 26
KEV this month
0
30 vendors affected
CVEs per month
Newest period on the right. Click a point to open that monthly report.
Weakness fingerprint
Top CWE classes in this sector, latest monthly snapshot.
Top vendors
Most CVEs in this sector, latest monthly snapshot.
| Vendor | CVEs | Crit | KEV |
|---|---|---|---|
| nextcloud | 26 | · | · |
| fission | 17 | 5 | · |
| vmware | 12 | · | · |
| aws | 7 | 1 | · |
| cloud foundry foundation | 7 | 1 | · |
| openstack | 6 | 1 | · |
| boxlite-ai | 3 | 2 | · |
| 1panel-dev | 2 | · | · |
| aiven-open | 2 | · | · |
| broadcom | 2 | · | · |
Subsectors
Breakdown for the latest monthly snapshot.
| Subsector | CVEs | Crit | KEV | Vendors | MoM | Top products |
|---|---|---|---|---|---|---|
| saas-application | 38 | 2 | · | 10 | — | security-advisories (26) · nextcloud server (8) · boxlite (3) |
| container-orchestration | 32 | 9 | · | 8 | — | fission (17) · bosh (3) · cf deployment (3) |
| virtualization | 18 | · | · | 6 | — | spring framework (7) · vcf operations (3) · vmware aria operations (3) |
| cloud-platform | 17 | 2 | · | 5 | — | ironic (4) · cordyscrm (2) · kiro ide (2) |
| api-gateway | 1 | · | · | 1 | — | one-api (1) |
Sector classification is AI-assisted with human review. How tagging works · Report a misclassification