month report
August 2005
Data as of Jun 11, 2026, 06:04 UTCSnapshot v1 Sources CVEList V5+NVD+GHSA+CSAF+FSTEC BDU+CISA KEV+EPSS+Nuclei templates Methodology →
August 2005 closed with 584 published CVEs. 30 criticals, apple led volume, mostly via mac os x. Top weakness class — CWE-94 (3 CVE). 10 vendors cracked the top-100 for the first time.
Total CVEs
584
— MoM— YoY
Severity mix
30 / 182
critical / high
KEV added
0
0 ransomware-linked
Nuclei coverage
0.3%
2 CVEs with templates
Time to exploit
How fast the community ships detection after a CVE drops.
Days → Nuclei (median)
7513.7
n=2
Within 7 days
0.0%
Within 30 days
0.0%
Days → KEV (median)
—
n=0
Weakness × Vendor
What's spreading where in August 2005
Cells shaded by share of vendor's hottest weakness. Click any cell to open the CWE history.
Most discussed CVEs — August 2005
No CVE mentions in the news this month yet.
First time in top-100
Vendors never in top-100 in the prior 24 periods.
- #14emc5 CVE
- #20ecw-shop4 CVE
- #21flatnuke4 CVE
- #23gravity board x development team4 CVE
- #25openvpn4 CVE
- #26parlano4 CVE
- #27savewebportal4 CVE
- #281st class internet solutions3 CVE
- #29adobe3 CVE
- #30astalavista it engineering3 CVE
Top vendors
Ranked by distinct CVE count this period.
- 27 CVE1 critCVSS 5.3PoC 1mac os x (23) · mac os x server (10) · safari (4)
- 24 CVE2 critCVSS 6.0PoC 3windows xp (11) · internet explorer (7) · windows 2003 server (7)
- 19 CVECVSS 4.5PoC 2debian gnu/linux (19)
- 12 CVECVSS 4.7PoC 1linux kernel (12)
- 11 CVE1 critCVSS 5.2PoC 1netware (3) · open enterprise server (2) · groupwise (2)
- 10 CVECVSS 3.9weblogic server (10)
- 10 CVE1 critCVSS 7.1sunos (4) · solstice backup (3) · storedge enterprise backup software (3)
- 9 CVE1 critCVSS 5.6Nuclei 1PoC 8lotus domino (4) · aix (2) · informix dynamic server (1)
- 8 CVE2 critCVSS 8.1unicenter tng (3) · advantage data transport (3) · adviseit (3)
- 8 CVECVSS 5.3debian linux (7) · apt-cacher (1)
- 8 CVECVSS 5.3ethereal (8)
- 6 CVECVSS 6.2mysql (3) · database server (1) · jre (1)
- 5 CVE2 critCVSS 8.2unicenter management (3) · unicenter software delivery (3) · unicenter tng (3)
- 5 CVECVSS 6.3NEWPoC 1legato networker (3) · navisphere manager (2)
- 5 CVECVSS 5.1PoC 1php-nuke (5)
- 5 CVE1 critCVSS 6.4PoC 1gnubiff (3) · data display debugger (1) · tar (1)
- 5 CVECVSS 5.7coldfusion (2) · coldfusion fusebox (2) · contribute (1)
- 4 CVECVSS 5.5http server (4)
- 4 CVECVSS 4.8ips sensor software (1) · network admission control manager and server system software (1) · ios xr (1)
- 4 CVECVSS 4.7NEWPoC 1ecw-shop (4)
- 4 CVECVSS 4.8NEWPoC 2flatnuke (4)
- 4 CVECVSS 6.0PoC 1gallery (4)
- 4 CVECVSS 6.1NEWPoC 1gravity board x (4)
- 4 CVECVSS 5.3PoC 1laserjet 9500 (1) · laserjet 9500 mpf (1) · proliant dl585 (1)
- 4 CVECVSS 3.7NEWopenvpn (4)
- 4 CVE1 critCVSS 6.7NEWmindalign (4)
- 4 CVECVSS 6.7NEWPoC 1savewebportal (4)
- 3 CVECVSS 5.6NEWPoC 11st class mail server (3)
- 3 CVECVSS 5.4NEWversion cue (2) · acrobat reader (1) · acrobat (1)
- 3 CVECVSS 5.6NEWPoC 1contrexx (3)
- 3 CVECVSS 4.9NEWsecurity linux (3)
- 3 CVE1 critCVSS 7.5NEW2120 network camera (3) · 2130 ptz network camera (3) · 230 mpeg2 video server (3)
- 3 CVECVSS 6.4NEWtrillian pro (3) · trillian (2)
- 3 CVECVSS 6.3NEWcpaint (3)
- 3 CVECVSS 5.6NEWdotnetnuke (3)
- 3 CVECVSS 4.8NEWPoC 2easy chat server (3)
- 3 CVECVSS 5.2NEWfunkboard (3)
- 3 CVECVSS 7.5evolution (2) · networkmanager (1)
- 3 CVECVSS 5.8NEWimail (2) · imail express (1)
- 3 CVECVSS 5.0NEWjabber gadu-gadu transport (3)
- 3 CVECVSS 5.6NEWPoC 1jaws (3)
- 3 CVE1 critCVSS 7.9NEWkerio mailserver (1) · personal firewall (1) · winroute firewall (1)
- 3 CVECVSS 2.8mandrake linux (3) · mandrake linux corporate server (3) · mandrake multi network firewall (2)
- 3 CVECVSS 4.9NEWadslfr4ii (3)
- 3 CVECVSS 3.1firefox (2) · thunderbird (2)
- 3 CVECVSS 4.1openbsd (2) · openssh (1)
- 3 CVE2 critCVSS 8.1phpgroupware (3)
- 3 CVECVSS 4.8PoC 2phpx (3)
- 3 CVECVSS 4.4red hat enterprise linux (2) · enterprise linux desktop (1) · enterprise linux server (1)
- 3 CVECVSS 3.5unixware (2) · openserver (1) · open unix (1)
| # | Vendor | CVEs | Crit | KEV | Nuclei | Signals | Top products | Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | apple | 27 | 1 | · | · | PoC 1 | mac os x (23) · mac os x server (10) · safari (4) | — | |
| 2 | microsoft | 24 | 2 | · | · | PoC 3 | windows xp (11) · internet explorer (7) · windows 2003 server (7) | — | |
| 3 | сообщество свободного программного обеспечения | 19 | · | · | · | PoC 2 | debian gnu/linux (19) | — | |
| 4 | linux | 12 | · | · | · | PoC 1 | linux kernel (12) | — | |
| 5 | novell | 11 | 1 | · | · | PoC 1 | netware (3) · open enterprise server (2) · groupwise (2) | — | |
| 6 | bea | 10 | · | · | · | weblogic server (10) | — | ||
| 7 | sun | 10 | 1 | · | · | sunos (4) · solstice backup (3) · storedge enterprise backup software (3) | — | ||
| 8 | ibm | 9 | 1 | · | 1 | Nuclei 1PoC 8 | lotus domino (4) · aix (2) · informix dynamic server (1) | — | |
| 9 | broadcom | 8 | 2 | · | · | unicenter tng (3) · advantage data transport (3) · adviseit (3) | — | ||
| 10 | debian | 8 | · | · | · | debian linux (7) · apt-cacher (1) | — | ||
| 11 | ethereal group | 8 | · | · | · | ethereal (8) | — | ||
| 12 | oracle | 6 | · | · | · | mysql (3) · database server (1) · jre (1) | — | ||
| 13 | ca | 5 | 2 | · | · | unicenter management (3) · unicenter software delivery (3) · unicenter tng (3) | — | ||
| 14 | emc | 5 | · | · | · | NEWPoC 1 | legato networker (3) · navisphere manager (2) | — | |
| 15 | francisco burzi | 5 | · | · | · | PoC 1 | php-nuke (5) | — | |
| 16 | gnu | 5 | 1 | · | · | PoC 1 | gnubiff (3) · data display debugger (1) · tar (1) | — | |
| 17 | macromedia | 5 | · | · | · | coldfusion (2) · coldfusion fusebox (2) · contribute (1) | — | ||
| 18 | apache | 4 | · | · | · | http server (4) | — | ||
| 19 | cisco | 4 | · | · | · | ips sensor software (1) · network admission control manager and server system software (1) · ios xr (1) | — | ||
| 20 | ecw-shop | 4 | · | · | · | NEWPoC 1 | ecw-shop (4) | — | |
| 21 | flatnuke | 4 | · | · | · | NEWPoC 2 | flatnuke (4) | — | |
| 22 | gallery project | 4 | · | · | · | PoC 1 | gallery (4) | — | |
| 23 | gravity board x development team | 4 | · | · | · | NEWPoC 1 | gravity board x (4) | — | |
| 24 | hp | 4 | · | · | · | PoC 1 | laserjet 9500 (1) · laserjet 9500 mpf (1) · proliant dl585 (1) | — | |
| 25 | openvpn | 4 | · | · | · | NEW | openvpn (4) | — | |
| 26 | parlano | 4 | 1 | · | · | NEW | mindalign (4) | — | |
| 27 | savewebportal | 4 | · | · | · | NEWPoC 1 | savewebportal (4) | — | |
| 28 | 1st class internet solutions | 3 | · | · | · | NEWPoC 1 | 1st class mail server (3) | — | |
| 29 | adobe | 3 | · | · | · | NEW | version cue (2) · acrobat reader (1) · acrobat (1) | — | |
| 30 | astalavista it engineering | 3 | · | · | · | NEWPoC 1 | contrexx (3) | — | |
| 31 | astaro | 3 | · | · | · | NEW | security linux (3) | — | |
| 32 | axis | 3 | 1 | · | · | NEW | 2120 network camera (3) · 2130 ptz network camera (3) · 230 mpeg2 video server (3) | — | |
| 33 | cerulean studios | 3 | · | · | · | NEW | trillian pro (3) · trillian (2) | — | |
| 34 | cpaint | 3 | · | · | · | NEW | cpaint (3) | — | |
| 35 | dnnsoftware | 3 | · | · | · | NEW | dotnetnuke (3) | — | |
| 36 | efs software | 3 | · | · | · | NEWPoC 2 | easy chat server (3) | — | |
| 37 | funkboard | 3 | · | · | · | NEW | funkboard (3) | — | |
| 38 | gnome | 3 | · | · | · | evolution (2) · networkmanager (1) | — | ||
| 39 | ipswitch | 3 | · | · | · | NEW | imail (2) · imail express (1) | — | |
| 40 | jabberstudio | 3 | · | · | · | NEW | jabber gadu-gadu transport (3) | — | |
| 41 | jaws | 3 | · | · | · | NEWPoC 1 | jaws (3) | — | |
| 42 | kerio | 3 | 1 | · | · | NEW | kerio mailserver (1) · personal firewall (1) · winroute firewall (1) | — | |
| 43 | mandrakesoft | 3 | · | · | · | mandrake linux (3) · mandrake linux corporate server (3) · mandrake multi network firewall (2) | — | ||
| 44 | mentor | 3 | · | · | · | NEW | adslfr4ii (3) | — | |
| 45 | mozilla | 3 | · | · | · | firefox (2) · thunderbird (2) | — | ||
| 46 | openbsd | 3 | · | · | · | openbsd (2) · openssh (1) | — | ||
| 47 | phpgroupware | 3 | 2 | · | · | phpgroupware (3) | — | ||
| 48 | phpx | 3 | · | · | · | PoC 2 | phpx (3) | — | |
| 49 | redhat | 3 | · | · | · | red hat enterprise linux (2) · enterprise linux desktop (1) · enterprise linux server (1) | — | ||
| 50 | sco | 3 | · | · | · | unixware (2) · openserver (1) · open unix (1) | — |
Sectors
Solution categories ranked by distinct CVE count this period.
- Web & CMS Plugins139 CVE1 crit89 vendorsCVSS 6.3php-nuke (5) · flatnuke (4) · gallery (4)
- Operating Systems93 CVE7 crit24 vendorsCVSS 6.0debian gnu/linux (19) · linux kernel (12) · debian linux (7)
- Enterprise Software48 CVE23 crit19 vendorsCVSS 7.2lotus domino (4) · unicenter asset management (3) · unicenter enterprise job manager (3)
- 2 crit29 vendorsCVSS 6.1adslfr4ii (3) · 3crwe754g72-a (1) · b-focus router (1)
- Communications38 CVE2 crit26 vendorsCVSS 6.3easy chat server (3) · jabber gadu-gadu transport (3) · trillian pro (3)
- Security Products38 CVE3 crit20 vendorsCVSS 6.5ethereal (8) · livecall (2) · samhain (2)
- Consumer Software33 CVE20 vendorsCVSS 6.2cpaint (3) · evolution (2) · version cue (2)
- Mobile Apps28 CVE2 crit2 vendorsCVSS 5.3mac os x (23) · mac os x server (10) · safari (4)
- OSS Libraries18 CVE1 crit14 vendorsCVSS 6.9gnubiff (3) · activeperl (1) · data display debugger (1)
- Cloud & SaaS9 CVE44 crit2 vendorsCVSS 8.1advantage data transport (3) · adviseit (3) · brightstor portal (3)
- DevTools & CI9 CVE5 vendorsCVSS 7.5vp-asp (3) · syscp (2)
- Databases7 CVE3 vendorsCVSS 5.7mysql (5) · database server (1) · interbase (1)
- Hardware Firmware7 CVE4 vendorsCVSS 7.5document centre 265 (3) · document centre 332 (3) · document centre 340 (3)
- ICS / OT / IoT3 CVE14 crit1 vendorsCVSS 7.52100 network camera (3) · 2110 network camera (3) · 2120 network camera (3)
- Unclassified53 CVE4 crit39 vendorsCVSS 5.6mindalign (4) · 1st class mail server (3) · funkboard (3)
| Sector | CVEs | Crit | KEV | Vendors | Products | Avg CVSS | Top products |
|---|---|---|---|---|---|---|---|
| Web & CMS Plugins▸ 6 | 139 | 1 | · | 89 | 89 | 6.3 | php-nuke (5) · flatnuke (4) · gallery (4) |
| Operating Systems▸ 4 | 93 | 7 | · | 24 | 61 | 6.0 | debian gnu/linux (19) · linux kernel (12) · debian linux (7) |
| Enterprise Software▸ 4 | 48 | 23 | · | 19 | 58 | 7.2 | lotus domino (4) · unicenter asset management (3) · unicenter enterprise job manager (3) |
| Networking Infrastructure▸ 6 | 43 | 2 | · | 29 | 58 | 6.1 | adslfr4ii (3) · 3crwe754g72-a (1) · b-focus router (1) |
| Communications▸ 3 | 38 | 2 | · | 26 | 29 | 6.3 | easy chat server (3) · jabber gadu-gadu transport (3) · trillian pro (3) |
| Security Products▸ 5 | 38 | 3 | · | 20 | 29 | 6.5 | ethereal (8) · livecall (2) · samhain (2) |
| Consumer Software▸ 5 | 33 | · | · | 20 | 32 | 6.2 | cpaint (3) · evolution (2) · version cue (2) |
| Mobile Apps▸ 2 | 28 | 2 | · | 2 | 7 | 5.3 | mac os x (23) · mac os x server (10) · safari (4) |
| OSS Libraries▸ 3 | 18 | 1 | · | 14 | 16 | 6.9 | gnubiff (3) · activeperl (1) · data display debugger (1) |
| Cloud & SaaS▸ 1 | 9 | 44 | · | 2 | 32 | 8.1 | advantage data transport (3) · adviseit (3) · brightstor portal (3) |
| DevTools & CI▸ 3 | 9 | · | · | 5 | 5 | 7.5 | vp-asp (3) · syscp (2) |
| Databases▸ 1 | 7 | · | · | 3 | 5 | 5.7 | mysql (5) · database server (1) · interbase (1) |
| Hardware Firmware▸ 3 | 7 | · | · | 4 | 23 | 7.5 | document centre 265 (3) · document centre 332 (3) · document centre 340 (3) |
| ICS / OT / IoT▸ 1 | 3 | 14 | · | 1 | 14 | 7.5 | 2100 network camera (3) · 2110 network camera (3) · 2120 network camera (3) |
| Unclassified | 53 | 4 | · | 39 | 39 | 5.6 | mindalign (4) · 1st class mail server (3) · funkboard (3) |
Weakness × Sector
Which weaknesses hit which solution categories in August 2005
Cells shaded by share of the sector's hottest weakness. Click a row to open the sector history.
94Code Injection119Memory Buffer Bounds399CWE-399120Buffer Overflow131Incorrect Buffer Size134Format String178CWE-178193CWE-19320Improper Input Validation200Information ExposureWeb & CMS Plugins11Operating Systems22111Networking Infrastructure11Consumer Software1Communications11Security ProductsEnterprise Software11OSS Libraries111Hardware Firmware1DevTools & CI1