month report
January 2005
Data as of Jun 11, 2026, 06:04 UTCSnapshot v1 Sources CVEList V5+NVD+GHSA+CSAF+FSTEC BDU+CISA KEV+EPSS+Nuclei templates Methodology →
January 2005 closed with 175 published CVEs. 9 criticals, redhat led volume, mostly via enterprise linux. Top weakness class — CWE-119 (2 CVE). 10 vendors cracked the top-100 for the first time.
Total CVEs
175
— MoM— YoY
Severity mix
9 / 56
critical / high
KEV added
0
0 ransomware-linked
Nuclei coverage
0.0%
0 CVEs with templates
Time to exploit
How fast the community ships detection after a CVE drops.
Days → Nuclei (median)
—
n=0
Within 7 days
—%
Within 30 days
—%
Days → KEV (median)
—
n=0
Weakness × Vendor
What's spreading where in January 2005
Cells shaded by share of vendor's hottest weakness. Click any cell to open the CWE history.
119Memory Buffer Bounds22Path Traversal131Incorrect Buffer Size190Integer Overflow20Improper Input Validation200Information Exposure255CWE-255264CWE-264269Improper Privilege Mgmt59CWE-59redhatdebian11oracle21111111susegentoosun1сообщество свободного программного обеспеченияmozillamicrosoftturbolinuxgnu1midnight commander
Most discussed CVEs — January 2005
No CVE mentions in the news this month yet.
Top vendors
Ranked by distinct CVE count this period.
- 24 CVECVSS 4.9PoC 3enterprise linux (20) · linux advanced workstation (11) · enterprise linux desktop (9)
- 19 CVE1 critCVSS 5.1debian linux (17) · lintian (1) · tetex-bin (1)
- 15 CVE2 critCVSS 6.8oracle9i (12) · enterprise manager (10) · enterprise manager grid control (10)
- 15 CVECVSS 5.9NEWPoC 1suse linux (15)
- 14 CVE1 critCVSS 5.8NEWlinux (13) · poppassd pam (1)
- 13 CVE1 critCVSS 5.5solaris (11) · sunos (8) · java system web proxy server (1)
- 13 CVECVSS 4.4PoC 4debian gnu/linux (13)
- 12 CVECVSS 4.1PoC 1firefox (10) · mozilla (9) · thunderbird (3)
- 11 CVE1 critCVSS 5.0PoC 3windows 2003 server (6) · windows xp (6) · windows 2000 (5)
- 11 CVECVSS 5.5turbolinux server (11) · turbolinux workstation (11) · turbolinux home (1)
- 10 CVECVSS 5.3enscript (3) · mailman (3) · gzip (1)
- 10 CVECVSS 6.0NEWmidnight commander (10)
- 9 CVECVSS 3.7PoC 3linux kernel (9)
- 6 CVECVSS 5.4ethereal (6)
- 5 CVECVSS 4.5NEWPoC 1ubuntu linux (5)
- 4 CVECVSS 6.7mac os x (3) · mac os x server (3) · itunes (1)
- 4 CVECVSS 4.6PoC 1mandrake linux (4) · mandrake linux corporate server (3) · mandrake multi network firewall (2)
- 4 CVECVSS 5.6NEWPoC 1maxdb (4)
- 4 CVECVSS 5.0NEWsquid (4)
- 4 CVE1 critCVSS 6.3NEWtcp (4)
- 3 CVECVSS 6.7NEWkonversation (3)
- 3 CVECVSS 7.0hp-ux (3) · sis (1) · hp-ux series 700 (1)
- 3 CVECVSS 7.2PoC 1aix (2) · db2 universal database (1)
- 3 CVECVSS 6.4propack (2) · irix (1)
- 2 CVECVSS 7.5NEWfm2008 managed ethernet switch (2)
- 2 CVECVSS 4.2NEWPoC 1s8500 (2) · s8700 (2) · s8710 (2)
- 2 CVECVSS 6.7PoC 1linux (2)
- 2 CVECVSS 2.1NEWhelvis (2)
- 2 CVECVSS 4.7bind (2)
- 2 CVECVSS 4.7netbsd (2)
- 2 CVECVSS 5.0NEWip softphone 2050 (2) · media communication server 5100 (1) · media communication server 5200 (1)
- 2 CVECVSS 6.3winamp (1) · shoutcast server (1)
- 2 CVECVSS 4.8openserver (2) · unixware (2)
- 2 CVECVSS 5.9NEWexim (2)
- 2 CVECVSS 7.5NEWgopherd (2)
- 2 CVECVSS 4.6NEWxshisen (2)
- 1 CVECVSS 5.03crwe454g72 (1)
- 1 CVECVSS 4.6NEWgolddig (1)
- 1 CVECVSS 5.0mod auth radius (1)
- 1 CVECVSS 7.5NEWawstats (1)
- 1 CVECVSS 4.6NEWbmv (1)
- 1 CVECVSS 7.5unity server (1)
- 1 CVECVSS 7.5NEWsword (1)
- 1 CVECVSS 7.5NEWPoC 1crystal ftp (1)
- 1 CVECVSS 7.5NEWida (1)
- 1 CVECVSS 7.5NEWdillo web browser (1)
- 1 CVECVSS 2.1NEWPoC 1zhcon (1)
- 1 CVECVSS 2.1freebsd (1)
- 1 CVECVSS 7.2NEWgatos (1)
- 1 CVE1 critCVSS 10.0NEWmailsecurity (1) · mailessentials (1)
| # | Vendor | CVEs | Crit | KEV | Nuclei | Signals | Top products | Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | redhat | 24 | · | · | · | PoC 3 | enterprise linux (20) · linux advanced workstation (11) · enterprise linux desktop (9) | — | |
| 2 | debian | 19 | 1 | · | · | debian linux (17) · lintian (1) · tetex-bin (1) | — | ||
| 3 | oracle | 15 | 2 | · | · | oracle9i (12) · enterprise manager (10) · enterprise manager grid control (10) | — | ||
| 4 | suse | 15 | · | · | · | NEWPoC 1 | suse linux (15) | — | |
| 5 | gentoo | 14 | 1 | · | · | NEW | linux (13) · poppassd pam (1) | — | |
| 6 | sun | 13 | 1 | · | · | solaris (11) · sunos (8) · java system web proxy server (1) | — | ||
| 7 | сообщество свободного программного обеспечения | 13 | · | · | · | PoC 4 | debian gnu/linux (13) | — | |
| 8 | mozilla | 12 | · | · | · | PoC 1 | firefox (10) · mozilla (9) · thunderbird (3) | — | |
| 9 | microsoft | 11 | 1 | · | · | PoC 3 | windows 2003 server (6) · windows xp (6) · windows 2000 (5) | — | |
| 10 | turbolinux | 11 | · | · | · | turbolinux server (11) · turbolinux workstation (11) · turbolinux home (1) | — | ||
| 11 | gnu | 10 | · | · | · | enscript (3) · mailman (3) · gzip (1) | — | ||
| 12 | midnight commander | 10 | · | · | · | NEW | midnight commander (10) | — | |
| 13 | linux | 9 | · | · | · | PoC 3 | linux kernel (9) | — | |
| 14 | ethereal group | 6 | · | · | · | ethereal (6) | — | ||
| 15 | ubuntu | 5 | · | · | · | NEWPoC 1 | ubuntu linux (5) | — | |
| 16 | apple | 4 | · | · | · | mac os x (3) · mac os x server (3) · itunes (1) | — | ||
| 17 | mandrakesoft | 4 | · | · | · | PoC 1 | mandrake linux (4) · mandrake linux corporate server (3) · mandrake multi network firewall (2) | — | |
| 18 | mysql | 4 | · | · | · | NEWPoC 1 | maxdb (4) | — | |
| 19 | squid | 4 | · | · | · | NEW | squid (4) | — | |
| 20 | tcp | 4 | 1 | · | · | NEW | tcp (4) | — | |
| 21 | berlios | 3 | · | · | · | NEW | konversation (3) | — | |
| 22 | hp | 3 | · | · | · | hp-ux (3) · sis (1) · hp-ux series 700 (1) | — | ||
| 23 | ibm | 3 | · | · | · | PoC 1 | aix (2) · db2 universal database (1) | — | |
| 24 | sgi | 3 | · | · | · | propack (2) · irix (1) | — | ||
| 25 | asante | 2 | · | · | · | NEW | fm2008 managed ethernet switch (2) | — | |
| 26 | avaya | 2 | · | · | · | NEWPoC 1 | s8500 (2) · s8700 (2) · s8710 (2) | — | |
| 27 | conectiva | 2 | · | · | · | PoC 1 | linux (2) | — | |
| 28 | helvis | 2 | · | · | · | NEW | helvis (2) | — | |
| 29 | isc | 2 | · | · | · | bind (2) | — | ||
| 30 | netbsd | 2 | · | · | · | netbsd (2) | — | ||
| 31 | nortel | 2 | · | · | · | NEW | ip softphone 2050 (2) · media communication server 5100 (1) · media communication server 5200 (1) | — | |
| 32 | nullsoft | 2 | · | · | · | winamp (1) · shoutcast server (1) | — | ||
| 33 | sco | 2 | · | · | · | openserver (2) · unixware (2) | — | ||
| 34 | university of cambridge | 2 | · | · | · | NEW | exim (2) | — | |
| 35 | university of minnesota | 2 | · | · | · | NEW | gopherd (2) | — | |
| 36 | xshisen | 2 | · | · | · | NEW | xshisen (2) | — | |
| 37 | 3com | 1 | · | · | · | 3crwe454g72 (1) | — | ||
| 38 | alexander siegel | 1 | · | · | · | NEW | golddig (1) | — | |
| 39 | apache | 1 | · | · | · | mod auth radius (1) | — | ||
| 40 | awstats | 1 | · | · | · | NEW | awstats (1) | — | |
| 41 | bmv | 1 | · | · | · | NEW | bmv (1) | — | |
| 42 | cisco | 1 | · | · | · | unity server (1) | — | ||
| 43 | crosswire bible society | 1 | · | · | · | NEW | sword (1) | — | |
| 44 | crystal art software | 1 | · | · | · | NEWPoC 1 | crystal ftp (1) | — | |
| 45 | datarescue | 1 | · | · | · | NEW | ida (1) | — | |
| 46 | dillo | 1 | · | · | · | NEW | dillo web browser (1) | — | |
| 47 | ejoy and hu yong | 1 | · | · | · | NEWPoC 1 | zhcon (1) | — | |
| 48 | freebsd | 1 | · | · | · | freebsd (1) | — | ||
| 49 | gatos | 1 | · | · | · | NEW | gatos (1) | — | |
| 50 | gfi | 1 | 1 | · | · | NEW | mailsecurity (1) · mailessentials (1) | — |
Sectors
Solution categories ranked by distinct CVE count this period.
- Operating Systems75 CVE6 crit18 vendorsCVSS 5.4enterprise linux (20) · linux (18) · debian linux (17)
- Consumer Software33 CVE2 crit12 vendorsCVSS 7.2firefox (10) · mozilla (9) · thunderbird (3)
- Databases19 CVE17 crit3 vendorsCVSS 6.7oracle9i (12) · application server (10) · collaboration suite (10)
- OSS Libraries15 CVE5 vendorsCVSS 5.5enscript (3) · mailman (3) · exim (2)
- 9 vendorsCVSS 6.5fm2008 managed ethernet switch (2) · 3crwe454g72 (1) · junos (1)
- Enterprise Software9 CVE2 crit5 vendorsCVSS 7.6hp-ux (3) · aix (2) · db2 universal database (1)
- Security Products7 CVE2 vendorsCVSS 6.9ethereal (6)
- Web & CMS Plugins6 CVE3 vendorsCVSS 6.7konversation (3)
- Mobile Apps4 CVE1 vendorsCVSS 6.7mac os x (3) · mac os x server (3) · itunes (1)
- Communications4 CVE3 vendorsCVSS 5.0converged communications server (2) · intuity audix (2) · mn100 (2)
- DevTools & CI1 CVE1 vendorsCVSS 7.5ida (1)
- Unclassified13 CVE1 crit8 vendorsCVSS 5.0tcp (4) · helvis (2) · xshisen (2)
| Sector | CVEs | Crit | KEV | Vendors | Products | Avg CVSS | Top products |
|---|---|---|---|---|---|---|---|
| Operating Systems▸ 3 | 75 | 6 | · | 18 | 43 | 5.4 | enterprise linux (20) · linux (18) · debian linux (17) |
| Consumer Software▸ 4 | 33 | 2 | · | 12 | 16 | 7.2 | firefox (10) · mozilla (9) · thunderbird (3) |
| Databases▸ 1 | 19 | 17 | · | 3 | 14 | 6.7 | oracle9i (12) · application server (10) · collaboration suite (10) |
| OSS Libraries▸ 2 | 15 | · | · | 5 | 10 | 5.5 | enscript (3) · mailman (3) · exim (2) |
| Networking Infrastructure▸ 4 | 14 | · | · | 9 | 21 | 6.5 | fm2008 managed ethernet switch (2) · 3crwe454g72 (1) · junos (1) |
| Enterprise Software▸ 2 | 9 | 2 | · | 5 | 11 | 7.6 | hp-ux (3) · aix (2) · db2 universal database (1) |
| Security Products▸ 2 | 7 | · | · | 2 | 2 | 6.9 | ethereal (6) |
| Web & CMS Plugins▸ 2 | 6 | · | · | 3 | 3 | 6.7 | konversation (3) |
| Mobile Apps▸ 1 | 4 | · | · | 1 | 3 | 6.7 | mac os x (3) · mac os x server (3) · itunes (1) |
| Communications▸ 2 | 4 | · | · | 3 | 12 | 5.0 | converged communications server (2) · intuity audix (2) · mn100 (2) |
| DevTools & CI▸ 1 | 1 | · | · | 1 | 1 | 7.5 | ida (1) |
| Unclassified | 13 | 1 | · | 8 | 8 | 5.0 | tcp (4) · helvis (2) · xshisen (2) |
Weakness × Sector
Which weaknesses hit which solution categories in January 2005
Cells shaded by share of the sector's hottest weakness. Click a row to open the sector history.
119Memory Buffer Bounds22Path Traversal131Incorrect Buffer Size190Integer Overflow20Improper Input Validation200Information Exposure255CWE-255264CWE-264269Improper Privilege Mgmt59CWE-59Operating Systems1211111Consumer Software1Databases2111111Networking InfrastructureOSS Libraries1Enterprise Software111111CommunicationsSecurity ProductsWeb & CMS PluginsICS / OT / IoT