Car-rental-script-project
4 CVEs tracked since 2017. Since Dec 2017, none of them reached CISA KEV.
Car-rental-script-project CVEs per month
| Month | CVEs | In CISA KEV |
|---|---|---|
| 2017-12 | 4 | 0 |
| 2018-01 | 2 or fewer | |
| 2018-02 | 1 or fewer | |
| 2018-03 | 2 or fewer | |
| 2018-04 | no snapshot | |
| 2018-05 | no snapshot | |
| 2018-06 | 2 or fewer | |
| 2018-07 | 2 or fewer | |
| 2018-08 | 2 or fewer | |
| 2018-09 | 2 or fewer | |
| 2018-10 | 2 or fewer | |
| 2018-11 | no snapshot | |
| 2018-12 | 2 or fewer | |
| 2019-01 | no snapshot | |
| 2019-02 | 1 or fewer | |
| 2019-03 | no snapshot | |
| 2019-04 | no snapshot | |
| 2019-05 | 1 or fewer | |
| 2019-06 | no snapshot | |
| 2019-07 | 2 or fewer | |
| 2019-08 | 2 or fewer | |
| 2019-09 | 2 or fewer | |
| 2019-10 | 2 or fewer | |
| 2019-11 | 2 or fewer | |
| 2019-12 | 2 or fewer | |
| 2020-01 | 2 or fewer | |
| 2020-02 | 2 or fewer | |
| 2020-03 | 2 or fewer | |
| 2020-04 | no snapshot | |
| 2020-05 | no snapshot | |
| 2020-06 | 2 or fewer | |
| 2020-07 | no snapshot | |
| 2020-08 | 2 or fewer | |
| 2020-09 | 1 or fewer | |
| 2020-10 | 1 or fewer | |
| 2020-11 | 1 or fewer | |
| 2020-12 | 2 or fewer | |
| 2021-01 | 2 or fewer | |
| 2021-02 | 2 or fewer | |
| 2021-03 | no snapshot | |
| 2021-04 | 2 or fewer | |
| 2021-05 | 2 or fewer | |
| 2021-06 | 2 or fewer | |
| 2021-07 | 2 or fewer | |
| 2021-08 | 3 or fewer | |
| 2021-09 | 2 or fewer | |
| 2021-10 | 2 or fewer | |
| 2021-11 | 2 or fewer | |
| 2021-12 | 2 or fewer | |
| 2022-01 | 2 or fewer | |
| 2022-02 | 2 or fewer | |
| 2022-03 | 3 or fewer | |
| 2022-04 | 3 or fewer | |
| 2022-05 | 3 or fewer | |
| 2022-06 | 3 or fewer | |
| 2022-07 | 3 or fewer | |
| 2022-08 | 3 or fewer | |
| 2022-09 | 3 or fewer | |
| 2022-10 | 2 or fewer | |
| 2022-11 | 3 or fewer | |
| 2022-12 | 3 or fewer | |
| 2023-01 | 3 or fewer | |
| 2023-02 | 3 or fewer | |
| 2023-03 | no snapshot | |
| 2023-04 | 3 or fewer | |
| 2023-05 | 3 or fewer | |
| 2023-06 | 4 or fewer | |
| 2023-07 | 3 or fewer | |
| 2023-08 | 4 or fewer | |
| 2023-09 | 3 or fewer | |
| 2023-10 | 4 or fewer | |
| 2023-11 | 4 or fewer | |
| 2023-12 | 4 or fewer | |
| 2024-01 | 4 or fewer | |
| 2024-02 | 4 or fewer | |
| 2024-03 | 4 or fewer | |
| 2024-04 | 4 or fewer | |
| 2024-05 | 5 or fewer | |
| 2024-06 | 4 or fewer | |
| 2024-07 | 4 or fewer | |
| 2024-08 | 4 or fewer | |
| 2024-09 | 3 or fewer | |
| 2024-10 | 4 or fewer | |
| 2024-11 | 4 or fewer | |
| 2024-12 | 3 or fewer | |
| 2025-01 | 4 or fewer | |
| 2025-02 | 3 or fewer | |
| 2025-03 | 5 or fewer | |
| 2025-04 | 4 or fewer | |
| 2025-05 | 4 or fewer | |
| 2025-06 | 4 or fewer | |
| 2025-07 | 5 or fewer | |
| 2025-08 | 4 or fewer | |
| 2025-09 | 4 or fewer | |
| 2025-10 | 4 or fewer | |
| 2025-11 | 4 or fewer | |
| 2025-12 | 5 or fewer | |
| 2026-01 | 5 or fewer | |
| 2026-02 | 5 or fewer | |
| 2026-03 | 7 or fewer | |
| 2026-04 | 6 or fewer | |
| 2026-05 | 7 or fewer | |
| 2026-06 | 7 or fewer | |
| 2026-07 | 7 or fewer | |
| 2026-08 | 8 or fewer | |
| 2026-09 | 9 or fewer | |
| 2026-10 | 6 or fewer |
Products
The products that kept showing up in Car-rental-script-project's monthly top three, with their CVEs summed over those months.
Latest CVEs
The 8 most recently published vulnerabilities affecting Car-rental-script-project.
- CVE-2018-20648PHP Scripts Mall Car Rental Script 2.0.8 has Cross-Site Request Forgery (CSRF) via accountedit.php.8.8
- CVE-2018-20647PHP Scripts Mall Car Rental Script 2.0.8 has directory traversal via a direct request for a listing of an image directory such as an images/ directory.6.5
- CVE-2018-15182PHP Scripts Mall Car Rental Script 2.0.8 has XSS via the FirstName and LastName fields.5.4
- CVE-2018-6904PHP Scripts Mall Car Rental Script 2.0.8 has XSS via the User Name field in an Edit Profile action.5.4
- CVE-2017-17906PHP Scripts Mall Car Rental Script has SQL Injection via the admin/carlistedit.php carid parameter.9.8
- CVE-2017-17905PHP Scripts Mall Car Rental Script has CSRF via admin/sitesettings.php.8.8
- CVE-2017-17907PHP Scripts Mall Car Rental Script has XSS via the admin/areaedit.php carid parameter or the admin/sitesettings.php websitename parameter.6.1
- CVE-2017-17637Car Rental Script 2.0.4 has SQL Injection via the countrycode1.php val parameter.9.8
The record
- Peak rank
- #68 in Dec 2017
- Busiest month shown
- Dec 2017, 4 CVEs
- Months with a KEV entry
- 0 since Dec 2017
- Monthly snapshots
- 1 since 2017