Microsoft windows server 2008 sp2 and r2 sp1, windows 7 sp1, windows 8.1, windows server 2012 gold and r2, windows rt 8.1, windows 10 gold, 1511, 1607, and 1703, and windows server 2016
This hub aggregates every CVE we track for Microsoft windows server 2008 sp2 and r2 sp1, windows 7 sp1, windows 8.1, windows server 2012 gold and r2, windows rt 8.1, windows 10 gold, 1511, 1607, and 1703, and windows server 2016, a product in the operating systems space. Use it to gauge the current risk picture and drill into individual advisories.
7
CVEs tracked
0
Critical
5
High
0
In CISA KEV
Severity distribution
HIGH5MEDIUM2
Monthly trend
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
2024-102026-09
Latest CVEs
The 7 most recently published vulnerabilities affecting Microsoft windows server 2008 sp2 and r2 sp1, windows 7 sp1, windows 8.1, windows server 2012 gold and r2, windows rt 8.1, windows 10 gold, 1511, 1607, and 1703, and windows server 2016.
- CVE-2017-8564Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Serve...5.5
- CVE-2017-8578Win32k in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 a...7.8
- CVE-2017-8582HTTP.sys in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016...5.9
- CVE-2017-8573Graphics in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016...7.0
- CVE-2017-8580Win32k in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 a...7.0
- CVE-2017-8581Win32k in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 a...7.0
- CVE-2017-8577Win32k in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 a...7.0
Product normalization is registry-driven with AI assist and human review. How it works