Data domain operating system
This hub aggregates every CVE we track for Data domain operating system, a product in the operating systems space. Use it to gauge the current risk picture and drill into individual advisories.
101
CVEs tracked
3
Critical
28
High
0
In CISA KEV
Severity distribution
MEDIUM57HIGH28LOW13CRITICAL3
Monthly trend
0
0
3
0
0
4
0
1
0
0
0
5
0
20
0
0
4
0
0
27
0
0
25
0
2024-092026-08
Latest CVEs
The 15 most recently published vulnerabilities affecting Data domain operating system.
- CVE-2026-53480Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...2.7
- CVE-2026-53482Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...7.5
- CVE-2026-56086Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.6, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...8.8
- CVE-2026-41122Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...7.1
- CVE-2026-53479Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 ...7.2
- CVE-2026-53481Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...9.8
- CVE-2026-53483Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...9.8
- CVE-2026-49813Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...6.7
- CVE-2026-49814Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...7.2
- CVE-2026-49815Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...7.2
- CVE-2026-53478Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...7.2
- CVE-2026-46463Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...6.5
- CVE-2026-46464Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...4.9
- CVE-2026-46465Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...5.5
- CVE-2026-46466Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 th...2.7
Product normalization is registry-driven with AI assist and human review. How it works