CVE Tools

Powerprotect Data Domain

111 CVEs tracked. None of them is in CISA KEV.

This hub aggregates every CVE we track for Powerprotect Data Domain, a product in the enterprise software space. Use it to gauge the current risk picture and drill into individual advisories.

Powerprotect Data Domain CVEs per month

Dec 2024 to Nov 2026. Point at a month, or focus the strip and use the arrow keys.
Powerprotect Data Domain CVEs per month
MonthCVEs
2024-120
2025-010
2025-021
2025-030
2025-041
2025-050
2025-060
2025-070
2025-080
2025-090
2025-1020
2025-110
2025-120
2026-010
2026-020
2026-030
2026-0424
2026-050
2026-060
2026-0725
2026-080
2026-090
2026-1033
2026-110

Severity

How the 111 CVEs score on CVSS. Severity is not exploitation: KEV is counted above.

  • Critical65%
  • High3632%
  • Medium6054%
  • Low98%

Latest CVEs

The 15 most recently published vulnerabilities affecting Powerprotect Data Domain.

  1. CVE-2026-110541Dell PowerProtect Data Domain, Feature Release versions 7.7.1.0 through 8.8, LTS2024 release versions 7.13.1.0 through 7.13.1.80, LTS2025 release versions 8.3.1.0 through 8.3.1.40, LTS2026 release ...7.2
  2. CVE-2026-103779Dell PowerProtect Data Domain, Feature Release versions 7.7.1.0 through 8.8, LTS2024 release versions 7.13.1.0 through 7.13.1.80, LTS2025 release versions 8.3.1.0 through 8.3.1.40, LTS2026 release ...8.3
  3. CVE-2026-103780Dell PowerProtect Data Domain, Feature Release versions 7.7.1.0 through 8.8, LTS2024 release versions 7.13.1.0 through 7.13.1.80, LTS2025 release versions 8.3.1.0 through 8.3.1.40, LTS2026 release ...9.8
  4. CVE-2026-86377Dell PowerProtect Data Domain, Feature Release versions 7.7.1.0 through 8.8, LTS2024 release versions 7.13.1.0 through 7.13.1.80, LTS2025 release versions 8.3.1.0 through 8.3.1.40, LTS2026 release ...7.6
  5. CVE-2026-86378Dell PowerProtect Data Domain, Feature Release versions 7.7.1.0 through 8.8, LTS2024 release versions 7.13.1.0 through 7.13.1.80, LTS2025 release versions 8.3.1.0 through 8.3.1.40, LTS2026 release ...8.8
  6. CVE-2026-86380Dell PowerProtect Data Domain, Feature Release versions 7.7.1.0 through 8.8, LTS2024 release versions 7.13.1.0 through 7.13.1.80, LTS2025 release versions 8.3.1.0 through 8.3.1.40, LTS2026 release ...7.2
  7. CVE-2026-86383Dell PowerProtect Data Domain, Feature Release versions 7.7.1.0 through 8.8, LTS2025 release versions 8.3.1.0 through 8.3.1.40, LTS2026 release versions 8.6.1.0 through 8.6.1.20, contain an Imprope...6.8
  8. CVE-2026-86384Dell PowerProtect Data Domain, Feature Release versions 7.7.1.0 through 8.8, LTS2024 release versions 7.13.1.0 through 7.13.1.80, LTS2025 release versions 8.3.1.0 through 8.3.1.40, LTS2026 release ...9.8
  9. CVE-2026-86385Dell PowerProtect Data Domain, Feature Release versions 7.7.1.0 through 8.8, contain an Improper Check for Dropped Privileges vulnerability. A low privileged attacker with remote access could poten...8.8
  10. CVE-2026-86388Dell PowerProtect Data Domain, Feature Release versions 7.7.1.0 through 8.8, LTS2024 release versions 7.13.1.0 through 7.13.1.80, LTS2025 release versions 8.3.1.0 through 8.3.1.40, LTS2026 release ...5.3
  11. CVE-2026-92665Dell PowerProtect Data Domain, Feature Release versions 7.7.1.0 through 8.8, LTS2024 release versions 7.13.1.0 through 7.13.1.80, LTS2025 release versions 8.3.1.0 through 8.3.1.40, LTS2026 release ...5.3
  12. CVE-2026-86389Dell PowerProtect Data Domain, Feature Release versions 7.7.1.0 through 8.8, LTS2024 release versions 7.13.1.0 through 7.13.1.80, LTS2025 release versions 8.3.1.0 through 8.3.1.40, LTS2026 release ...7.2
  13. CVE-2026-86390Dell PowerProtect Data Domain, Feature Release versions 7.7.1.0 through 8.8, LTS2024 release versions 7.13.1.0 through 7.13.1.80, LTS2025 release versions 8.3.1.0 through 8.3.1.40, LTS2026 release ...6.5
  14. CVE-2026-86392Dell PowerProtect Data Domain, Feature Release versions 7.7.1.0 through 8.8, LTS2024 release versions 7.13.1.0 through 7.13.1.80, LTS2025 release versions 8.3.1.0 through 8.3.1.40, LTS2026 release ...4.9
  15. CVE-2026-86393Dell PowerProtect Data Domain, Feature Release versions 7.7.1.0 through 8.8, LTS2024 release versions 7.13.1.0 through 7.13.1.80, LTS2025 release versions 8.3.1.0 through 8.3.1.40, LTS2026 release ...7.2

Product grouping is registry-driven, with AI assist and human review. How it works