Commerce
This hub aggregates every CVE we track for Commerce, a product in the enterprise software space. Use it to gauge the current risk picture and drill into individual advisories.
257
CVEs tracked
25
Critical
88
High
4
In CISA KEV
Severity distribution
MEDIUM123HIGH88CRITICAL25LOW17
Monthly trend
22
1
0
0
23
0
4
0
6
0
6
1
5
0
0
0
10
26
3
15
0
15
1
10
2024-102026-09
Latest CVEs
The 15 most recently published vulnerabilities affecting Commerce.
- CVE-2026-55795Craft Commerce: Coupon Code Brute-Force via Rate Limit Bypass
- CVE-2026-76200Adobe Commerce | Cross-site Scripting (Stored XSS) (CWE-79)9.3
- CVE-2026-76201Adobe Commerce | Cross-site Scripting (Stored XSS) (CWE-79)9.3
- CVE-2026-77109Adobe Commerce | Incorrect Authorization (CWE-863)8.6
- CVE-2026-77110Adobe Commerce | Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') (CWE-22)7.6
- CVE-2026-77108Adobe Commerce | Incorrect Authorization (CWE-863)7.5
- CVE-2026-76202Adobe Commerce | Incorrect Authorization (CWE-863)8.2
- CVE-2026-77774Adobe Commerce | Incorrect Authorization (CWE-863)8.6
- CVE-2026-77111Adobe Commerce | Incorrect Authorization (CWE-863)8.7
- CVE-2026-75650Adobe Commerce | Improper Neutralization of Special Elements Used in a Template Engine (CWE-1336)KEV10.0
- CVE-2026-71362Adobe Commerce | Incorrect Authorization (CWE-863)9.1
- CVE-2026-21824A privilege escalation vulnerability affects HCL Commerce8.8
- CVE-2026-47984Adobe Commerce | Incorrect Authorization (CWE-863)8.2
- CVE-2026-47997Adobe Commerce | Incorrect Authorization (CWE-863)5.9
- CVE-2026-47988Adobe Commerce | Incorrect Authorization (CWE-863)8.6
Product normalization is registry-driven with AI assist and human review. How it works