Windows kernel
This hub aggregates every CVE we track for Windows kernel, a product in the operating systems space. Use it to gauge the current risk picture and drill into individual advisories.
41
CVEs tracked
0
Critical
5
High
0
In CISA KEV
Severity distribution
MEDIUM36HIGH5
Monthly trend
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
2024-072026-06
Latest CVEs
The 15 most recently published vulnerabilities affecting Windows kernel.
- CVE-2018-0894The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
- CVE-2018-0899The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
- CVE-2018-0904The Windows kernel in Microsoft Windows Server 2008 R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 2016 and W...4.7
- CVE-2018-0895The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
- CVE-2018-0814The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...5.5
- CVE-2018-0926The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...5.5
- CVE-2018-0897The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
- CVE-2018-0898The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
- CVE-2018-0813The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...5.5
- CVE-2018-0901The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
- CVE-2018-0811The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...5.5
- CVE-2018-0896The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
- CVE-2018-0900The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows Server 20...4.7
- CVE-2018-0752The Windows Kernel API in Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703 and 1709, Windows Server 2016 and Windows Server, version 1709 allows an elevation of...7.8
- CVE-2018-0746The Windows kernel in Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703 and 1709, Windows Server 2016 and Windows Server, version 1709 allows an information disc...4.7
Product normalization is registry-driven with AI assist and human review. How it works