Photoshop
This hub aggregates every CVE we track for Photoshop, a product in the consumer software space. Use it to gauge the current risk picture and drill into individual advisories.
106
CVEs tracked
13
Critical
77
High
0
In CISA KEV
Severity distribution
HIGH77MEDIUM14CRITICAL13LOW2
Monthly trend
0
1
1
2
0
0
1
3
0
0
1
0
0
1
0
0
0
0
2
0
0
0
0
8
2024-102026-09
Latest CVEs
The 15 most recently published vulnerabilities affecting Photoshop.
- CVE-2026-75771Photoshop Desktop | Integer Overflow or Wraparound (CWE-190)7.8
- CVE-2026-75631Photoshop Desktop | Out-of-bounds Write (CWE-787)7.8
- CVE-2026-75862Photoshop Desktop | Integer Overflow or Wraparound (CWE-190)7.8
- CVE-2026-82005Photoshop Desktop | Out-of-bounds Write (CWE-787)7.8
- CVE-2026-76199Photoshop Desktop | Uncontrolled Search Path Element (CWE-427)8.6
- CVE-2026-82007Photoshop Desktop | Integer Overflow or Wraparound (CWE-190)7.8
- CVE-2026-82006Photoshop Desktop | Heap-based Buffer Overflow (CWE-122)7.8
- CVE-2026-75863Photoshop Desktop | Integer Overflow or Wraparound (CWE-190)7.8
- CVE-2026-34632Photoshop Installer | CWE-427: Uncontrolled Search Path Element8.6
- CVE-2026-27289Photoshop Desktop | Out-of-bounds Read (CWE-125)7.8
- CVE-2025-61819Photoshop Desktop | Heap-based Buffer Overflow (CWE-122)7.8
- CVE-2025-49570Photoshop Desktop | Out-of-bounds Write (CWE-787)7.8
- CVE-2025-30325Photoshop Desktop | Integer Overflow or Wraparound (CWE-190)7.8
- CVE-2025-30326Photoshop Desktop | Access of Uninitialized Pointer (CWE-824)7.8
- CVE-2025-30324Photoshop Desktop | Integer Underflow (Wrap or Wraparound) (CWE-191)7.8
Product normalization is registry-driven with AI assist and human review. How it works