T300 firmware
This hub aggregates every CVE we track for T300 firmware, a product in the networking infrastructure space. Use it to gauge the current risk picture and drill into individual advisories.
13
CVEs tracked
6
Critical
6
High
0
In CISA KEV
Severity distribution
HIGH6CRITICAL6MEDIUM1
Monthly trend
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
2024-072026-06
Latest CVEs
The 13 most recently published vulnerabilities affecting T300 firmware.
- CVE-2020-22654In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.8
- CVE-2020-22659In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
- CVE-2020-22661In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...6.5
- CVE-2020-22656In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
- CVE-2020-22653In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.8
- CVE-2020-22657In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.1
- CVE-2020-22662In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
- CVE-2020-22658In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.8
- CVE-2020-22655In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
- CVE-2020-22660In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
- CVE-2020-8963TimeTools SC7105 1.0.007, SC9205 1.0.007, SC9705 1.0.007, SR7110 1.0.007, SR9210 1.0.007, SR9750 1.0.007, SR9850 1.0.007, T100 1.0.003, T300 1.0.003, and T550 1.0.003 devices allow remote attackers...9.8
- CVE-2020-8964TimeTools SC7105 1.0.007, SC9205 1.0.007, SC9705 1.0.007, SR7110 1.0.007, SR9210 1.0.007, SR9750 1.0.007, SR9850 1.0.007, T100 1.0.003, T300 1.0.003, and T550 1.0.003 devices allow remote attackers...9.8
- CVE-2017-6229Ruckus Networks Unleashed AP firmware releases before 200.6.10.1.x and Ruckus Networks Zone Director firmware releases 10.1.0.0.x, 9.10.2.0.x, 9.12.3.0.x, 9.13.3.0.x, 10.0.1.0.x or before contain a...8.8
Product normalization is registry-driven with AI assist and human review. How it works