R310 firmware
This hub aggregates every CVE we track for R310 firmware, a product in the networking infrastructure space. Use it to gauge the current risk picture and drill into individual advisories.
13
CVEs tracked
4
Critical
6
High
0
In CISA KEV
Severity distribution
HIGH6CRITICAL4MEDIUM3
Monthly trend
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
2024-072026-06
Latest CVEs
The 13 most recently published vulnerabilities affecting R310 firmware.
- CVE-2023-49225A cross-site-scripting vulnerability exists in Ruckus Access Point products (ZoneDirector, SmartZone, and AP Solo). If this vulnerability is exploited, an arbitrary script may be executed on the we...6.1
- CVE-2020-22654In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.8
- CVE-2020-22659In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
- CVE-2020-22661In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...6.5
- CVE-2020-22656In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
- CVE-2020-22653In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.8
- CVE-2020-22657In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.1
- CVE-2020-22662In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
- CVE-2020-22658In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...9.8
- CVE-2020-22655In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
- CVE-2020-22660In Ruckus R310 10.5.1.0.199, Ruckus R500 10.5.1.0.199, Ruckus R600 10.5.1.0.199, Ruckus T300 10.5.1.0.199, Ruckus T301n 10.5.1.0.199, Ruckus T301s 10.5.1.0.199, SmartCell Gateway 200 (SCG200) befor...7.5
- CVE-2020-7234Ruckus ZoneFlex R310 104.0.0.0.1347 devices allow Stored XSS via the SSID field on the Configuration > Radio 2.4G > Wireless X screen (after a successful login to the super account).4.8
- CVE-2017-6229Ruckus Networks Unleashed AP firmware releases before 200.6.10.1.x and Ruckus Networks Zone Director firmware releases 10.1.0.0.x, 9.10.2.0.x, 9.12.3.0.x, 9.13.3.0.x, 10.0.1.0.x or before contain a...8.8
Product normalization is registry-driven with AI assist and human review. How it works