Vp9660 firmware
This hub aggregates every CVE we track for Vp9660 firmware, a product in the hardware firmware space. Use it to gauge the current risk picture and drill into individual advisories.
Hardware Firmwarefirmware
26
CVEs tracked
1
Critical
10
High
0
In CISA KEV
Severity distribution
MEDIUM11HIGH10LOW4CRITICAL1
Monthly trend
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
2024-082026-07
Latest CVEs
The 15 most recently published vulnerabilities affecting Vp9660 firmware.
- CVE-2019-19415The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the aff...7.5
- CVE-2019-19416The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the aff...7.5
- CVE-2019-19417The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the aff...7.5
- CVE-2019-5232There is a use of insufficiently random values vulnerability in Huawei ViewPoint products. An unauthenticated, remote attacker can guess information by a large number of attempts. Successful exploi...7.5
- CVE-2017-17174Some Huawei products RSE6500 V500R002C00; SoftCo V200R003C20SPCb00; VP9660 V600R006C10; eSpace U1981 V100R001C20; V200R003C20; V200R003C30; V200R003C50 have a weak algorithm vulnerability. To explo...5.9
- CVE-2017-17254Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17253Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17257Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17256Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17251Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...5.3
- CVE-2017-17258Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17252Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...5.3
- CVE-2017-17255Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-15323Huawei DP300 V500R002C00, NIP6600 V500R001C00, V500R001C20, V500R001C30, Secospace USG6500 V500R001C00, V500R001C20, V500R001C30, TE60 V100R001C01, V100R001C10, V100R003C00, V500R002C00, V600R006C0...5.5
- CVE-2017-17131Huawei DP300 V500R002C00; RP200 V500R002C00; V600R006C00; TE30 V100R001C10; V600R006C00; TE50 V600R006C00; TE60 V100R001C10; V500R002C00; V600R006C00; VP9660 V500R002C10 have an DoS vulnerability d...5.7
Product normalization is registry-driven with AI assist and human review. How it works