Viewpoint 8660 firmware
This hub aggregates every CVE we track for Viewpoint 8660 firmware, a product in the hardware firmware space. Use it to gauge the current risk picture and drill into individual advisories.
22
CVEs tracked
1
Critical
9
High
0
In CISA KEV
Severity distribution
HIGH9MEDIUM7LOW5CRITICAL1
Monthly trend
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
2024-082026-07
Latest CVEs
The 15 most recently published vulnerabilities affecting Viewpoint 8660 firmware.
- CVE-2019-19415The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the aff...7.5
- CVE-2019-19416The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the aff...7.5
- CVE-2019-19417The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the aff...7.5
- CVE-2017-17254Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17253Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17257Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17256Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17251Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...5.3
- CVE-2017-17258Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17252Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...5.3
- CVE-2017-17255Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-15323Huawei DP300 V500R002C00, NIP6600 V500R001C00, V500R001C20, V500R001C30, Secospace USG6500 V500R001C00, V500R001C20, V500R001C30, TE60 V100R001C01, V100R001C10, V100R003C00, V500R002C00, V600R006C0...5.5
- CVE-2017-17329Huawei ViewPoint 8660 V100R008C03 have a memory leak vulnerability. The software does not release allocated memory properly when parse XML Schema data. An authenticated attacker could upload a craf...3.3
- CVE-2017-17301Huawei AR120-S V200R005C32, V200R006C10, V200R007C00, V200R008C20, AR1200 V200R005C20, V200R005C32, V200R006C10, V200R007C00, V200R007C01, V200R007C02, V200R008C20, AR1200-S V200R005C32, V200R006C1...9.8
- CVE-2017-17151Huawei AR100, AR100-S, AR110-S, AR120, AR120-S, AR1200, AR1200-S, AR150, AR150-S, AR160, AR200, AR200-S, AR2200, AR2200-S, AR3200, AR510, DP300, NetEngine16EX, RP200, SRG1300, SRG2300, SRG3300, TE3...5.9
Product normalization is registry-driven with AI assist and human review. How it works