Svn5600 firmware
This hub aggregates every CVE we track for Svn5600 firmware, a product in the networking infrastructure space. Use it to gauge the current risk picture and drill into individual advisories.
28
CVEs tracked
0
Critical
10
High
0
In CISA KEV
Severity distribution
MEDIUM15HIGH10LOW3
Monthly trend
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
2024-082026-07
Latest CVEs
The 15 most recently published vulnerabilities affecting Svn5600 firmware.
- CVE-2019-19415The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the aff...7.5
- CVE-2019-19416The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the aff...7.5
- CVE-2019-19417The SIP module of some Huawei products have a denial of service (DoS) vulnerability. A remote attacker could exploit these three vulnerabilities by sending the specially crafted messages to the aff...7.5
- CVE-2019-5254Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secospace AntiDDoS8000;Secospace USG6300;Secospace USG6500;Secospace USG6600;...8.6
- CVE-2019-5255Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secospace AntiDDoS8000;Secospace USG6300;Secospace USG6500;Secospace USG6600;...5.5
- CVE-2019-5256Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secospace AntiDDoS8000;Secospace USG6300;Secospace USG6500;Secospace USG6600;...5.5
- CVE-2019-5258Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secospace AntiDDoS8000;Secospace USG6300;Secospace USG6500;Secospace USG6600;...5.5
- CVE-2019-5257Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secospace) have a resource management vulnerability. An attacker who logs in ...5.5
- CVE-2017-17254Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17253Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17257Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17256Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17251Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...5.3
- CVE-2017-17258Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...7.5
- CVE-2017-17252Huawei AR120-S V200R006C10, V200R007C00, V200R008C20, V200R008C30, AR1200 V200R006C10, V200R006C13, V200R007C00, V200R007C01, V200R007C02, V200R008C20, V200R008C30, AR1200-S V200R006C10, V200R007C0...5.3
Product normalization is registry-driven with AI assist and human review. How it works