Billion-electric-co-ltd
1 CVEs tracked since 2019. Since May 2019, 1 of them reached CISA KEV.
Billion-electric-co-ltd CVEs per month
| Month | CVEs | In CISA KEV |
|---|---|---|
| 2019-05 | 1 | 1 |
| 2019-06 | no snapshot | |
| 2019-07 | 2 or fewer | |
| 2019-08 | 2 or fewer | |
| 2019-09 | 2 or fewer | |
| 2019-10 | 2 or fewer | |
| 2019-11 | 2 or fewer | |
| 2019-12 | 2 or fewer | |
| 2020-01 | 2 or fewer | |
| 2020-02 | 2 or fewer | |
| 2020-03 | 2 or fewer | |
| 2020-04 | no snapshot | |
| 2020-05 | no snapshot | |
| 2020-06 | 2 or fewer | |
| 2020-07 | no snapshot | |
| 2020-08 | 2 or fewer | |
| 2020-09 | 1 or fewer | |
| 2020-10 | 1 or fewer | |
| 2020-11 | 1 or fewer | |
| 2020-12 | 2 or fewer | |
| 2021-01 | 2 or fewer | |
| 2021-02 | 2 or fewer | |
| 2021-03 | no snapshot | |
| 2021-04 | 2 or fewer | |
| 2021-05 | 2 or fewer | |
| 2021-06 | 2 or fewer | |
| 2021-07 | 2 or fewer | |
| 2021-08 | 3 or fewer | |
| 2021-09 | 2 or fewer | |
| 2021-10 | 2 or fewer | |
| 2021-11 | 2 or fewer | |
| 2021-12 | 2 or fewer | |
| 2022-01 | 2 or fewer | |
| 2022-02 | 2 or fewer | |
| 2022-03 | 3 or fewer | |
| 2022-04 | 3 or fewer | |
| 2022-05 | 3 or fewer | |
| 2022-06 | 3 or fewer | |
| 2022-07 | 3 or fewer | |
| 2022-08 | 3 or fewer | |
| 2022-09 | 3 or fewer | |
| 2022-10 | 2 or fewer | |
| 2022-11 | 3 or fewer | |
| 2022-12 | 3 or fewer | |
| 2023-01 | 3 or fewer | |
| 2023-02 | 3 or fewer | |
| 2023-03 | no snapshot | |
| 2023-04 | 3 or fewer | |
| 2023-05 | 3 or fewer | |
| 2023-06 | 4 or fewer | |
| 2023-07 | 3 or fewer | |
| 2023-08 | 4 or fewer | |
| 2023-09 | 3 or fewer | |
| 2023-10 | 4 or fewer | |
| 2023-11 | 4 or fewer | |
| 2023-12 | 4 or fewer | |
| 2024-01 | 4 or fewer | |
| 2024-02 | 4 or fewer | |
| 2024-03 | 4 or fewer | |
| 2024-04 | 4 or fewer | |
| 2024-05 | 5 or fewer | |
| 2024-06 | 4 or fewer | |
| 2024-07 | 4 or fewer | |
| 2024-08 | 4 or fewer | |
| 2024-09 | 3 or fewer | |
| 2024-10 | 4 or fewer | |
| 2024-11 | 4 or fewer | |
| 2024-12 | 3 or fewer | |
| 2025-01 | 4 or fewer | |
| 2025-02 | 3 or fewer | |
| 2025-03 | 5 or fewer | |
| 2025-04 | 4 or fewer | |
| 2025-05 | 4 or fewer | |
| 2025-06 | 4 or fewer | |
| 2025-07 | 5 or fewer | |
| 2025-08 | 4 or fewer | |
| 2025-09 | 4 or fewer | |
| 2025-10 | 4 or fewer | |
| 2025-11 | 4 or fewer | |
| 2025-12 | 5 or fewer | |
| 2026-01 | 5 or fewer | |
| 2026-02 | 5 or fewer | |
| 2026-03 | 7 or fewer | |
| 2026-04 | 6 or fewer | |
| 2026-05 | 7 or fewer | |
| 2026-06 | 7 or fewer | |
| 2026-07 | 7 or fewer | |
| 2026-08 | 8 or fewer | |
| 2026-09 | 9 or fewer | |
| 2026-10 | 6 or fewer |
Products
The products that kept showing up in Billion-electric-co-ltd's monthly top three, with their CVEs summed over those months.
Latest CVEs
The 5 most recently published vulnerabilities affecting Billion-electric-co-ltd.
- CVE-2024-11983Billion Electric router - OS Command Injection7.2
- CVE-2024-11982Billion Electric router - Plaintext Storage of a Password7.2
- CVE-2024-11981Billion Electric router - Authentication Bypass7.5
- CVE-2024-11980Billion Electric router - Missing Authentication8.6
- CVE-2017-18368The ZyXEL P660HN-T1A v1 TCLinux Fw $7.3.15.0 v001 / 3.40(ULM.0)b31 router distributed by TrueOnline has a command injection vulnerability in the Remote System Log forwarding function, which is acce...9.8
The record
- Peak rank
- #198 in May 2019
- Busiest month shown
- May 2019, 1 CVEs
- Months with a KEV entry
- 1 since May 2019
- Monthly snapshots
- 1 since 2019